METEO SASAMON weather
Latitude N 42° 25' 10" Longitude W 04° 02' 25" Elevation 825 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,1 °C | at 18:57 |
| Low Temperature | 2,0 °C | at 06:57 |
| Temperature Range | 12,1 °C | |
| High Apparent Temperature | 11,4 °C | at 17:57 |
| Low Apparent Temperature | -0,1 °C | at 05:27 |
| Low Wind Chill | 1,5 °C | at 00:57 |
| High Heat Index | 14,1 °C | at 18:57 |
| High Humidity | 92 % | at 06:27 |
| Low Humidity | 52 % | at 18:27 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:27 |
| High Hourly Rainfall | 0,0 mm | at 00:27 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 31 km/h | at 12:27 |
| Highest Speed (10 minute average) | 22 km/h (F4) | at 12:27 |
| Wind Run | 230,2 km | |
| Dominant Direction | 29° NNE | |
| Pressure | ||
| High Pressure (SL) | 1019,9 hPa | at 12:57 |
| Low Pressure (SL) | 1018,2 hPa | at 19:57 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25/05/2013 23:15:00
powered by
Cumulus
v1.9.2 (1032)