METEO SASAMON weather
Latitude N 42° 25' 10" Longitude W 04° 02' 25" Elevation 825 m
Records began on 25 diciembre 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,0 °C | at 16:53 on 17 abril 2013 |
| Lowest Temperature | -3,5 °C | at 4:56 on 24 febrero 2013 |
| Highest Dew Point | 15,6 °C | at 20:23 on 17 abril 2013 |
| Lowest Dew Point | -16,9 °C | at 20:19 on 12 marzo 2013 |
| Highest Apparent Temperature | 23,7 °C | at 20:23 on 17 abril 2013 |
| Lowest Apparent Temperature | -14,0 °C | at 12:22 on 16 abril 2013 |
| Lowest Wind Chill Temperature | -10,4 °C | at 10:07 on 23 febrero 2013 |
| Highest Heat Index | 24,0 °C | at 16:53 on 17 abril 2013 |
| Highest Minimum | 11,1 °C | at 4:26 on 07 mayo 2013 |
| Lowest Maximum | 0,4 °C | at 16:19 on 13 marzo 2013 |
| Highest Humidity | 100 % | at 0:11 on 26 diciembre 2012 |
| Lowest Humidity | 27 % | at 20:19 on 12 marzo 2013 |
| Highest Daily Range | 18,7 °C | on 04 mayo 2013 |
| Lowest Daily Range | 1,8 °C | on 10 enero 2013 |
| Rainfall | ||
| Highest Rain Rate | 25,9 mm/hr | at 23:47 on 01 febrero 2013 |
| Highest Hourly Rainfall | 4,8 mm | at 7:11 on 19 enero 2013 |
| Highest Daily Rainfall | 13326,0 mm | on 16 abril 2013 |
| Highest Monthly Rainfall | 13339,0 mm | abril 2013 |
| Longest Dry Period | 11 days | to 25 abril 2013 |
| Longest Wet Period | 15 days | to 05 abril 2013 |
| Wind | ||
| Highest Wind Gust | 201 km/h | at 12:22 on 16 abril 2013 |
| Highest Wind Speed Average | 158 km/h | at 12:22 on 16 abril 2013 |
| Highest Daily Wind Run | 733,9 km | on 29 abril 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 981,4 hPa | at 11:59 on 19 enero 2013 |
| Highest Pressure (sl) | 1036,3 hPa | at 23:42 on 03 enero 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08/05/2013 22:55:00
powered by
Cumulus v1.9.2 (1032)